Stains, Microbiology

| Code | Stain | Unit Size |
|---|---|---|
| Carbol Fuchsin | ||
| CF500 | Carbol Fuchsin | 500 mL |
| CF-1L | Carbol Fuchsin | 1 L |
| CF-5 | Carbol Fuchsin | 5 L |
| CFK-500 | Carbol Fuchsin Kinyoun's | 500 mL |
| CFK-1L | Carbol Fuchsin Kinyoun's | 1 L |
| CF2-5L | Carbol Fuchsin 2% | 5 L |
| Crystal Violet | ||
| CV-100G | Crystal Violet C.I. 42555 | 25 g |
| CV-2.5 | Crystal Violet C.I. 42555 | 100 g |
| Iodine | ||
| GI-500 | Grams Iodine | 500 mL |
| GI-1L | Grams Iodine | 1 L |
| GI-5L | Grams Iodine | 5 L |
| LI-1/500 | Lugols Iodine 1% | 500 mL |
| LI-1L | Lugols Iodine 1% | 1 L |
| LI-1/5L | Lugols Iodine 1% | 5 L |
| Malachite Green | ||
| MLG0.5/1 | Malachite Green 0.5% | 1 L |
| MLGRV1/500 | Malachite Green 1% | 500 mL |
| MLGRV1/1 | Malachite Green 1% | 1 L |
| MLGRV5/1 | Malachite Green 5% | 1 L |
| Methylene Blue | ||
| MB25 | Methylene Blue C.I. 52015 | 25 g |
| MB100 | Methylene Blue C.I. 52015 | 100 g |
| MBA500 | Methylene Blue 1% Aqueous | 500 mL |
| MB1A-1L | Methylene Blue 1% Aqueous | 1 L |
| Neutral Red | ||
| NTRD-100 | Neutral Red 1% | 100 mL |
| NTRD/500 | Neutral Red 1% | 500 mL |
| NTRD/1 | Neutral Red 1% | 1 L |
| Potassium Permanganate | ||
| KMNO4 0.2M | Potassium Permanganate | 500 mL |

